Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 40 62cm Laptop vs ASUS TUF A16 Laptop
| Specs | Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 40 62cm Laptop | ASUS TUF A16 Laptop | Verdict |
|---|---|---|---|
| Brand | Samsung | ASUS | Samsung |
| Model Name | Galaxy Book3 Pro | TUF A16 | Samsung |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Intel 13th Gen i7 EvoTM | AMD Ryzen | Samsung |
| Processor Generation | 13th | - | Samsung |
| RAM (Size + Type) | - 16GB DDR4 | - 16GB DDR4 | Tie |
| Storage (Type + Size) | - SSD 512GB | - SSD 512GB | Tie |
| Graphics (GPU) | - Intel Iris Xe | - NVIDIA GeForce RTX 3060 | ASUS |
| Display Size | 13.3 inches | 16 inches | ASUS |
| Display Type | OLED | - | Samsung |
| Resolution | 1920 x 1200 | 1920 x 1080 | Samsung |
| Refresh Rate | 60Hz | 144Hz | ASUS |
| Battery Capacity | - | 90Wh | ASUS |
| Operating System | Windows | Windows | Tie |
| Weight | 1.16 kg | 2.2 kg | Samsung |
| Build Quality | Metal | Plastic | Samsung |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | - | - | - |
| Price | INR 1,35,000 | INR 1,20,000 | Tie |
| Overall Verdict | Both laptops offer strong performance and features. Samsung Galaxy Book3 Pro is more lightweight and has a better display, while ASUS TUF A16 excels in graphics and battery capacity. Choose based on your priorities. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 40 62cm Laptop
In Stock
|
₹99,262 ₹207,999 COD
|
Buy Buy |
|
Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 40 62cm Laptop
In Stock
COD
|
|||
More Detail
|
ASUS TUF A16 Laptop
In Stock
|
₹169,990 ₹203,990 COD
|
Buy Buy |
|
ASUS TUF A16 Laptop
In Stock
COD
|
|||
