ASUS TUF A16 Laptop vs HP Omen 12th Gen Intel Core i7 Laptop
| Specs | ASUS TUF A16 Laptop | HP Omen 12th Gen Intel Core i7 Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | HP | Tie |
| Model Name | TUF A16 | Omen 12th Gen Intel Core i7 | Tie |
| Launch Year | 2021 | 2022 | HP Omen 12th Gen Intel Core i7 Laptop |
| Processor Type | AMD Ryzen | Intel Core i7 | Tie |
| Processor Generation | - | 12th Gen | HP Omen 12th Gen Intel Core i7 Laptop |
| RAM (Size + Type) | 16GB DDR4 | 16GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | HP Omen 12th Gen Intel Core i7 Laptop |
| Graphics (GPU) | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3070 | HP Omen 12th Gen Intel Core i7 Laptop |
| Display Size | 16 inches | 15.6 inches | ASUS TUF A16 Laptop |
| Display Type | IPS | IPS | Tie |
| Resolution | Full HD | Full HD | Tie |
| Refresh Rate | 144Hz | 165Hz | HP Omen 12th Gen Intel Core i7 Laptop |
| Battery Capacity | 90Wh | 83Wh | ASUS TUF A16 Laptop |
| Operating System | Windows 10 | Windows 11 | HP Omen 12th Gen Intel Core i7 Laptop |
| Weight | 2.3kg | 2.1kg | HP Omen 12th Gen Intel Core i7 Laptop |
| Build Quality | Plastic | Metal | HP Omen 12th Gen Intel Core i7 Laptop |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 2 Years | HP Omen 12th Gen Intel Core i7 Laptop |
| Price (approx) | Rs. 90,000 | Rs. 1,20,000 | ASUS TUF A16 Laptop |
| Buy Links | Buy Now | Buy Now | - |
| Final Verdict | HP Omen 12th Gen Intel Core i7 Laptop offers a better processor, storage, refresh rate, battery life, build quality, and warranty at a higher price than ASUS TUF A16 Laptop. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP Omen 12th Gen Intel Core i7 Laptop
In Stock
|
₹109,043 ₹201,973 COD
|
Buy Buy |
|
HP Omen 12th Gen Intel Core i7 Laptop
In Stock
COD
|
|||
More Detail
|
ASUS TUF A16 Laptop
In Stock
|
₹169,990 ₹203,990 COD
|
Buy Buy |
|
ASUS TUF A16 Laptop
In Stock
COD
|
|||
