HP Spectre x360 Laptop vs Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 35 56cm Laptop
| Specs | HP Spectre x360 | Samsung Galaxy Book3 Pro | Verdict |
|---|---|---|---|
| Brand | HP | Samsung | |
| Model Name | Spectre x360 | Galaxy Book3 Pro | |
| Launch Year | 2021 | 2022 | |
| Processor Type | Intel | Intel | |
| Processor Generation | 11th Gen | 13th Gen | |
| RAM (Size + Type) | 16GB DDR4 | 16GB LPDDR4x | |
| Storage (Type + Size) | 1TB SSD | 512GB SSD | |
| Graphics (GPU) | Intel Iris Xe | Intel Iris Xe | |
| Display Size | 13.3" | 13.3" | |
| Display Type | OLED | OLED | |
| Resolution | 1920 x 1080 | 1920 x 1280 | |
| Refresh Rate | 60Hz | 60Hz | |
| Battery Capacity | Up to 12 hours | Up to 10 hours | |
| Operating System | Windows 10 | Windows 11 | |
| Weight | 2.87 lbs | 2.29 lbs | |
| Build Quality | Metal | Metal | |
| Keyboard Type | Backlit | Backlit | |
| Ports | USB-C, HDMI | USB-C, HDMI | |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | |
| Warranty | 1 year | 1 year | |
| Price (approx) | INR 1,50,000 | INR 1,80,000 | |
| Buy Links | Buy HP Spectre x360 | Buy Samsung Galaxy Book3 Pro | |
| Pros | Sleek design, vibrant OLED display | Powerful processor, lightweight | |
| Cons | Higher price tag, average battery life | Limited storage capacity | |
| Ideal for | Professionals, creatives | Business users, travelers | |
| Overall Verdict | It ultimately depends on your specific needs and budget, but both laptops offer great performance and premium features. Consider the HP Spectre x360 for its design and display, and the Samsung Galaxy Book3 Pro for its processing power and portability. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 35 56cm Laptop
In Stock
|
₹80,724 ₹182,990 COD
|
Buy Buy |
|
Samsung Galaxy Book3 Pro Intel 13th Gen i7 EvoTM 35 56cm Laptop
In Stock
COD
|
|||
More Detail
|
HP Spectre x360 Laptop
In Stock
|
₹159,990 ₹185,479 COD
|
Buy Buy |
|
HP Spectre x360 Laptop
In Stock
COD
|
|||
