acer Professional 14 Laptop vs ASUS Vivobook S14 Laptop
| Specs | Acer Professional 14 Laptop | ASUS Vivobook S14 Laptop | Verdict |
|---|---|---|---|
| Brand | Acer | ASUS | Tie |
| Model Name | Professional 14 | Vivobook S14 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel | Intel | Tie |
| Processor Generation | 11th Gen | 11th Gen | Tie |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | Intel Iris Xe | Intel Iris Xe | Tie |
| Display Size | 14 inches | 14 inches | Tie |
| Display Type (e.g. IPS OLED) | IPS | IPS | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | Up to 12 hours | Up to 8 hours | Acer Professional 14 Laptop |
| Operating System | Windows 10 Pro | Windows 10 Home | Acer Professional 14 Laptop |
| Weight | 1.2 kg | 1.4 kg | Acer Professional 14 Laptop |
| Build Quality (e.g. Plastic Metal) | Metal | Plastic | Acer Professional 14 Laptop |
| Keyboard Type (e.g. Backlit Mechanical) | Backlit | Backlit | Tie |
| Ports (USB-C HDMI etc.) | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity (Wi-Fi Bluetooth) | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 5, Bluetooth 4.2 | Acer Professional 14 Laptop |
| Warranty | 1 year | 1 year | Tie |
| Price | Rs. 70,000 | Rs. 65,000 | ASUS Vivobook S14 Laptop |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
acer Professional 14 Laptop
In Stock
|
₹67,990 ₹99,990 COD
|
Buy Buy |
|
acer Professional 14 Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Vivobook S14 Laptop
In Stock
|
₹75,990 ₹99,990 COD
|
Buy Buy |
|
ASUS Vivobook S14 Laptop
In Stock
COD
|
|||
