Lenovo ThinkBook 14 Intel 13th Gen Core i3 14 Laptop vs Dell Inspiron 5440 Laptop
| Specs | Lenovo ThinkBook 14 | Dell Inspiron 5440 | Verdict |
|---|---|---|---|
| Brand, Model Name | Lenovo ThinkBook 14 | Dell Inspiron 5440 | Tie |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Intel Core i3 | Intel Core i3 | Tie |
| Processor Generation | 13th Gen | Not specified | Lenovo ThinkBook 14 |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | Integrated Intel UHD | Integrated Intel UHD | Tie |
| Display Size | 14 inches | 14 inches | Tie |
| Display Type | IPS | Not specified | Lenovo ThinkBook 14 |
| Resolution | 1920 x 1080 pixels | Not specified | Lenovo ThinkBook 14 |
| Refresh Rate | 60Hz | Not specified | Lenovo ThinkBook 14 |
| Battery Capacity | Not specified | Not specified | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | Not specified | Not specified | Tie |
| Build Quality | Not specified | Not specified | Tie |
| Keyboard Type | Not specified | Not specified | Tie |
| Ports | Not specified | Not specified | Tie |
| Connectivity | Not specified | Not specified | Tie |
| Warranty | Not specified | Not specified | Tie |
| Price | INR 50,000 | INR 55,000 | Lenovo ThinkBook 14 |
| Buy Links | Buy Lenovo ThinkBook 14 on Amazon | Buy Dell Inspiron 5440 on Amazon | - |
| Final Verdict | Overall, Lenovo ThinkBook 14 offers better value for money with its specified display type, resolution, and refresh rate features as compared to Dell Inspiron 5440. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkBook 14 Intel 13th Gen Core i3 14 Laptop
In Stock
|
₹39,690 ₹75,990 COD
|
Buy Buy |
|
Lenovo ThinkBook 14 Intel 13th Gen Core i3 14 Laptop
In Stock
COD
|
|||
More Detail
|
Dell Inspiron 5440 Laptop
In Stock
|
₹67,440 ₹75,591 COD
|
Buy Buy |
|
Dell Inspiron 5440 Laptop
In Stock
COD
|
|||
