HP 15 Laptop vs DELL Latitude 3540 Intel Core i3 12th Gen 1215U Laptop
| Specs | HP 15 Laptop | DELL Latitude 3540 | Verdict |
|---|---|---|---|
| Brand | HP | DELL | Tie |
| Model Name | 15 Laptop | Latitude 3540 | Tie |
| Launch Year | 2021 | - | HP 15 Laptop |
| Processor Type | Intel Core i5 | Intel Core i3 | HP 15 Laptop |
| Processor Generation | 10th Gen | 12th Gen 1215U | DELL Latitude 3540 |
| RAM (Size + Type) | 8GB DDR4 | 4GB DDR3 | HP 15 Laptop |
| Storage (Type + Size) | 512GB SSD | 1TB HDD | HP 15 Laptop |
| Graphics (GPU) | Intel UHD | Intel HD | HP 15 Laptop |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type | LCD | LCD | Tie |
| Resolution | 1920 x 1080 | 1366 x 768 | HP 15 Laptop |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 41Whr | 45Whr | DELL Latitude 3540 |
| Operating System | Windows 10 | - | HP 15 Laptop |
| Weight | 1.7 kg | 2.3 kg | HP 15 Laptop |
| Build Quality | Plastic | Metal | DELL Latitude 3540 |
| Keyboard Type | Standard | Standard | Tie |
| Ports | USB-C, HDMI | USB, HDMI | HP 15 Laptop |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 1 Year | Tie |
| Price (Approx.) | INR 45,000 | INR 38,000 | DELL Latitude 3540 |
| Buy Links | Buy Now | Buy Now | - |
| Final Verdict | DELL Latitude 3540 is recommended for its higher processor generation, storage size, battery capacity, build quality, and lower price compared to HP 15 Laptop. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP 15 Laptop
In Stock
|
₹31,490 ₹70,990 COD
|
Buy Buy |
|
HP 15 Laptop
In Stock
COD
|
|||
More Detail
|
DELL Latitude 3540 Intel Core i3 12th Gen 1215U Laptop
In Stock
|
₹34,311 ₹70,000 COD
|
Buy Buy |
|
DELL Latitude 3540 Intel Core i3 12th Gen 1215U Laptop
In Stock
COD
|
|||
