Lenovo IdeaPad 1 AMD Ryzen 5 7520U 15 6 HD Thin and Light Laptop vs Acer SmartChoice Aspire Lite 12thGen Intel Core i5 Laptop
| Specs | Lenovo IdeaPad 1 | Acer SmartChoice Aspire Lite | Verdict |
|---|---|---|---|
| Brand | Lenovo | Acer | - |
| Model Name | IdeaPad 1 | SmartChoice Aspire Lite | - |
| Launch Year | - | - | - |
| Processor Type | AMD Ryzen 5 7520U | Intel Core i5 | - |
| Processor Generation | - | 12th Gen | - |
| RAM (Size + Type) | - | - | - |
| Storage (Type + Size) | - | - | - |
| Graphics (GPU) | - | - | - |
| Display Size | - | - | - |
| Display Type (e.g. IPS OLED) | - | - | - |
| Resolution | - | - | - |
| Refresh Rate | - | - | - |
| Battery Capacity | - | - | - |
| Operating System | - | - | - |
| Weight | - | - | - |
| Build Quality (e.g. Plastic Metal) | - | - | - |
| Keyboard Type (e.g. Backlit Mechanical) | - | - | - |
| Ports (USB-C HDMI etc.) | - | - | - |
| Connectivity (Wi-Fi Bluetooth) | - | - | - |
| Warranty | - | - | - |
| Price (approx) | - | - | - |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo IdeaPad 1 AMD Ryzen 5 7520U 15 6 HD Thin and Light Laptop
In Stock
|
₹34,990 ₹67,690 COD
|
Buy Buy |
|
Lenovo IdeaPad 1 AMD Ryzen 5 7520U 15 6 HD Thin and Light Laptop
In Stock
COD
|
|||
More Detail
|
Acer SmartChoice Aspire Lite 12thGen Intel Core i5 Laptop
In Stock
|
₹42,990 ₹66,999 COD
|
Buy Buy |
|
Acer SmartChoice Aspire Lite 12thGen Intel Core i5 Laptop
In Stock
COD
|
|||
