HP Professional 15 i5 13th Gen (32GB, 512GB SSD, Win11 Pro) vs Microsoft Surface Laptop 5 15
| Specs | HP Professional 15 i5 13th Gen | Microsoft Surface Laptop 5 | Verdict |
|---|---|---|---|
| Brand | HP | Microsoft | Tie |
| Model Name | Professional 15 i5 13th Gen | Surface Laptop 5 | Tie |
| Launch Year | 2022 | 2023 | HP Professional 15 i5 13th Gen |
| Processor Type | Intel Core i5 | Intel Core i7 | Microsoft Surface Laptop 5 |
| Processor Generation | 13th Gen | 14th Gen | Microsoft Surface Laptop 5 |
| RAM (Size + Type) | 32GB DDR4 | 16GB LPDDR4X | HP Professional 15 i5 13th Gen |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | Microsoft Surface Laptop 5 |
| Graphics (GPU) | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics | Tie |
| Display Size | 15 inches | 15 inches | Tie |
| Display Type | IPS | OLED | Microsoft Surface Laptop 5 |
| Resolution | Full HD | 4K | Microsoft Surface Laptop 5 |
| Refresh Rate | 60Hz | 120Hz | Microsoft Surface Laptop 5 |
| Battery Capacity | 65Wh | 70Wh | Microsoft Surface Laptop 5 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Tie |
| Weight | 1.7kg | 1.6kg | Microsoft Surface Laptop 5 |
| Build Quality | Metal | Aluminum | Microsoft Surface Laptop 5 |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports | USB-C, HDMI | USB-C | HP Professional 15 i5 13th Gen |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 2 Years | Microsoft Surface Laptop 5 |
| Price | ₹80,000 | ₹90,000 | HP Professional 15 i5 13th Gen |
| Buy Links | Buy Now | Buy Now | |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP Professional 15 i5 13th Gen (32GB, 512GB SSD, Win11 Pro)
In Stock
|
₹55,660 ₹140,000 COD
|
Buy Buy |
|
HP Professional 15 i5 13th Gen (32GB, 512GB SSD, Win11 Pro)
In Stock
COD
|
|||
More Detail
|
Microsoft Surface Laptop 5 15" i7
In Stock
|
₹92,290 ₹139,999 COD
|
Buy Buy |
|
Microsoft Surface Laptop 5 15" i7
In Stock
COD
|
|||
