Lenovo Yoga Slim 7 Ultra 5 AI vs Lenovo IdeaPad Pro 5 Ultra 9 185H OLED
| Specs | Lenovo Yoga Slim 7 Ultra 5 AI | Lenovo IdeaPad Pro 5 Ultra 9 185H OLED | Verdict |
|---|---|---|---|
| Brand, Model Name | Lenovo Yoga Slim 7 Ultra 5 AI | Lenovo IdeaPad Pro 5 Ultra 9 185H OLED | - |
| Launch Year | 2021 | 2022 | - |
| Processor Type | AMD Ryzen 7 | Intel Core i7 | - |
| Processor Generation | 5th Gen | 11th Gen | - |
| RAM (Size + Type) | 16GB DDR4 | 16GB DDR4 | - 16GB DDR4 |
| Storage (Type + Size) | SSD 512GB | SSD 1TB | SSD 1TB |
| Graphics (GPU) | AMD Radeon Graphics | NVIDIA GeForce | - |
| Display Size | 14 inches | 15.6 inches | - |
| Display Type | IPS | OLED | - |
| Resolution | 1920 x 1080 | 3840 x 2160 | - |
| Refresh Rate | 60Hz | 60Hz | - |
| Battery Capacity | 60Wh | 65Wh | - |
| Operating System | Windows 10 | Windows 11 | - |
| Weight | 1.35kg | 1.7kg | - |
| Build Quality | Metal | Metal | - Metal |
| Keyboard Type | Backlit | Backlit | - Backlit |
| Ports | USB-C, HDMI | USB-C, HDMI | - USB-C, HDMI |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | - Wi-Fi, Bluetooth |
| Warranty | 1 year | 1 year | - 1 year |
| Price | INR 90,000 | INR 1,20,000 | - |
| Buy Links | Amazon | Amazon | - |
| Pros | Slim design, good performance | OLED display, powerful processor | - |
| Cons | Higher price, limited storage | Heavier, expensive | - |
| Ideal for | Business professionals, students | Content creators, gamers | - |
| Final Verdict | Lenovo Yoga Slim 7 Ultra 5 AI is a great option for those looking for a slim and powerful laptop, while Lenovo IdeaPad Pro 5 Ultra 9 185H OLED is ideal for users who prioritize a high-quality display and performance at a higher price point. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo Yoga Slim 7 Ultra 5 AI
In Stock
|
₹97,990 ₹139,890 COD
|
Buy Buy |
|
Lenovo Yoga Slim 7 Ultra 5 AI
In Stock
COD
|
|||
More Detail
|
Lenovo IdeaPad Pro 5 Ultra 9 185H OLED
In Stock
|
₹111,990 ₹138,990 COD
|
Buy Buy |
|
Lenovo IdeaPad Pro 5 Ultra 9 185H OLED
In Stock
COD
|
|||
