Samsung Galaxy Book2 Pro 360 Intel 12th Gen i5 EvoTM 33 78 cm Laptop vs Sword 16 HX Laptop
| Specs | Samsung Galaxy Book2 Pro 360 Intel | Sword 16 HX | Verdict |
|---|---|---|---|
| Brand | Samsung | Sword | Samsung Galaxy Book2 Pro 360 Intel |
| Model Name | Galaxy Book2 Pro 360 | Sword 16 HX | Samsung Galaxy Book2 Pro 360 Intel |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Intel 12th Gen i5 EvoTM | N/A | Samsung Galaxy Book2 Pro 360 Intel |
| Processor Generation | 12th Gen | N/A | Samsung Galaxy Book2 Pro 360 Intel |
| RAM (Size + Type) | 8GB DDR4 | 16GB DDR4 | Sword 16 HX |
| Storage (Type + Size) | 256GB SSD | 512GB SSD | Sword 16 HX |
| Graphics (GPU) | Intel Iris Xe | NVIDIA GeForce RTX | Sword 16 HX |
| Display Size | 13.3 inches | 16 inches | Sword 16 HX |
| Display Type | AMOLED | N/A | Samsung Galaxy Book2 Pro 360 Intel |
| Resolution | Full HD | 4K | Sword 16 HX |
| Refresh Rate | 60Hz | 120Hz | Sword 16 HX |
| Battery Capacity | 65Wh | 80Wh | Sword 16 HX |
| Operating System | Windows 11 | Windows 10 | Samsung Galaxy Book2 Pro 360 Intel |
| Weight | 1.2kg | 1.5kg | Samsung Galaxy Book2 Pro 360 Intel |
| Build Quality | Metal | Plastic | Samsung Galaxy Book2 Pro 360 Intel |
| Keyboard Type | Backlit | Non-Backlit | Samsung Galaxy Book2 Pro 360 Intel |
| Ports | USB-C, HDMI | USB-A, Ethernet | Samsung Galaxy Book2 Pro 360 Intel |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi | Samsung Galaxy Book2 Pro 360 Intel |
| Warranty | 1 Year | 2 Years | Sword 16 HX |
| Price (approx) | ₹80,000 | ₹90,000 | Samsung Galaxy Book2 Pro 360 Intel |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy Book2 Pro 360 Intel 12th Gen i5 EvoTM 33 78 cm Laptop
In Stock
|
₹76,979 ₹139,990 COD
|
Buy Buy |
|
Samsung Galaxy Book2 Pro 360 Intel 12th Gen i5 EvoTM 33 78 cm Laptop
In Stock
COD
|
|||
More Detail
|
Sword 16 HX Laptop
In Stock
|
₹104,990 ₹139,990 COD
|
Buy Buy |
|
Sword 16 HX Laptop
In Stock
COD
|
|||
