Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop vs ASUS Zenbook 14 Laptop
| Specs | Lenovo ThinkPad E14 | ASUS Zenbook 14 | Verdict |
|---|---|---|---|
| Brand, Model Name | Lenovo ThinkPad E14 | ASUS Zenbook 14 | - |
| Launch Year | 2022 | 2021 | - |
| Processor Type | Intel Core i7 | Intel Core i7 | - |
| Processor Generation | 13th Gen | Not specified | - |
| RAM (Size + Type) | Not specified | Not specified | - |
| Storage (Type + Size) | Not specified | Not specified | - |
| Graphics (GPU) | Not specified | Not specified | - |
| Display Size | 14 inches | 14 inches | - |
| Display Type | WUXGA IPS 300 Nits | Not specified | - |
| Resolution | Not specified | Not specified | - |
| Refresh Rate | Not specified | Not specified | - |
| Battery Capacity | Not specified | Not specified | - |
| Operating System | Not specified | Not specified | - |
| Weight | Not specified | Not specified | - |
| Build Quality | Not specified | Not specified | - |
| Keyboard Type | Not specified | Not specified | - |
| Ports | Not specified | Not specified | - |
| Connectivity | Not specified | Not specified | - |
| Warranty | Not specified | Not specified | - |
| Price | Check on Amazon | Check on Amazon | - |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop
In Stock
|
₹87,990 ₹118,338 COD
|
Buy Buy |
|
Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Zenbook 14 Laptop
In Stock
|
₹89,990 ₹117,990 COD
|
Buy Buy |
|
ASUS Zenbook 14 Laptop
In Stock
COD
|
|||
