Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop vs Lenovo V15 12th Gen Intel Core i5 Laptop
| Specs | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop | Lenovo V15 12th Gen Intel Core i5 Laptop | Verdict |
|---|---|---|---|
| Brand | Lenovo | Lenovo | Tie |
| Model Name | Smartchoice LOQ | V15 | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Intel Core i5 | Intel Core i5 | Tie |
| Processor Generation | 12th Gen | 12th Gen | Tie |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 256GB SSD | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Graphics (GPU) | Intel Integrated | Intel Integrated | Tie |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type | IPS | IPS | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 56Wh | 50Wh | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.7kg | 1.8kg | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Build Quality | Metal | Plastic | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Keyboard Type | Backlit | Non-backlit | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Ports | USB-C, HDMI | USB-A, HDMI | Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price (approx) | ₹60,000 | ₹55,000 | Lenovo V15 12th Gen Intel Core i5 Laptop |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo V15 12th Gen Intel Core i5 Laptop
In Stock
|
₹43,999 ₹99,760 COD
|
Buy Buy |
|
Lenovo V15 12th Gen Intel Core i5 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop
In Stock
|
₹70,990 ₹99,890 COD
|
Buy Buy |
|
Lenovo Smartchoice LOQ 12th Gen Core i5 Laptop
In Stock
COD
|
|||
