Lenovo IdeaPad Slim 3 Laptop vs Lenovo IdeaPad Slim 3 Intel Core i3 Laptop
| Specs | Lenovo IdeaPad Slim 3 Laptop | Lenovo IdeaPad Slim 3 Intel Core i3 Laptop | Verdict |
|---|---|---|---|
| Brand | Lenovo | Lenovo | Tie |
| Model Name | IdeaPad Slim 3 | IdeaPad Slim 3 Intel Core i3 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | AMD | Intel Core i3 | Tie |
| Processor Generation | - | - | - |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 256GB SSD | 256GB SSD | Tie |
| Graphics (GPU) | AMD Radeon Graphics | Intel Integrated Graphics | Lenovo IdeaPad Slim 3 Laptop |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type | IPS | IPS | Tie |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 35Whr | 35Whr | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.75 kg | 1.75 kg | Tie |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Standard | Standard | Tie |
| Ports | USB-C, HDMI, USB-A | USB-C, HDMI, USB-A | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 1 Year | Tie |
| Price (approx) | INR 35,000 | INR 40,000 | Lenovo IdeaPad Slim 3 Laptop |
| Buy Links | Buy Now | Buy Now | - |
| Pros | Good performance | Latest processor | - |
| Cons | Average battery life | Slightly higher price | - |
| Ideal for | Students, casual users | Users needing more processing power | - |
| Final Verdict | Lenovo IdeaPad Slim 3 Laptop is a great choice for students and casual users, while Lenovo IdeaPad Slim 3 Intel Core i3 Laptop offers better processing power for users with higher demands. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo IdeaPad Slim 3 Laptop
In Stock
|
₹29,990 ₹58,390 COD
|
Buy Buy |
|
Lenovo IdeaPad Slim 3 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo IdeaPad Slim 3 Intel Core i3 Laptop
In Stock
|
₹33,499 ₹57,290 COD
|
Buy Buy |
|
Lenovo IdeaPad Slim 3 Intel Core i3 Laptop
In Stock
COD
|
|||
