Lenovo 15 Laptop vs ASUS Chromebook CX1405 Laptop
| Specs | Lenovo 15 Laptop | ASUS Chromebook CX1405 Laptop | Verdict |
|---|---|---|---|
| Brand | Lenovo | ASUS | Tie |
| Model Name | 15 Laptop | Chromebook CX1405 | Tie |
| Launch Year | 2021 | 2022 | ASUS Chromebook CX1405 Laptop |
| Processor Type | Intel Core i5 | Intel Celeron | Lenovo 15 Laptop |
| Processor Generation | 11th Gen | Not specified | Lenovo 15 Laptop |
| RAM (Size + Type) | 8GB DDR4 | 4GB LPDDR4X | Lenovo 15 Laptop |
| Storage (Type + Size) | 512GB SSD | 64GB eMMC | Lenovo 15 Laptop |
| Graphics (GPU) | Intel Integrated | Intel Integrated | Tie |
| Display Size | 15.6 inches | 14 inches | Lenovo 15 Laptop |
| Display Type | Not specified | Not specified | Tie |
| Resolution | Not specified | 1366 x 768 | ASUS Chromebook CX1405 Laptop |
| Refresh Rate | Not specified | 60Hz | ASUS Chromebook CX1405 Laptop |
| Battery Capacity | Not specified | Not specified | Tie |
| Operating System | Not specified | Chrome OS | ASUS Chromebook CX1405 Laptop |
| Weight | Not specified | 1.5kg | ASUS Chromebook CX1405 Laptop |
| Build Quality | Not specified | Not specified | Tie |
| Keyboard Type | Not specified | Not specified | Tie |
| Ports | Not specified | Not specified | Tie |
| Connectivity | Not specified | Not specified | Tie |
| Warranty | Not specified | 1 year | ASUS Chromebook CX1405 Laptop |
| Price | INR 45,000 | INR 25,000 | ASUS Chromebook CX1405 Laptop |
| Buy Links | Buy Lenovo 15 Laptop | Buy ASUS Chromebook CX1405 Laptop | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
ASUS Chromebook CX1405 Laptop
In Stock
|
₹20,990 ₹27,990 COD
|
Buy Buy |
|
ASUS Chromebook CX1405 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo 15 Laptop
In Stock
|
₹27,980 ₹29,990 COD
|
Buy Buy |
|
Lenovo 15 Laptop
In Stock
COD
|
|||
