Lenovo ThinkPad E14 i5 13th Gen Pro vs ASUS ROG Strix G16 Ryzen 9 8940HX RTX 5050 (16
| Specs | Lenovo ThinkPad E14 i5 13th Gen Pro | ASUS ROG Strix G16 Ryzen 9 8940HX RTX 5050 (16 | Verdict |
|---|---|---|---|
| Brand | Lenovo | ASUS | Tie |
| Model Name | ThinkPad E14 | ROG Strix G16 | Tie |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Intel Core i5 | AMD Ryzen 9 | Tie |
| Processor Generation | 13th | 8940HX | Tie |
| RAM (Size + Type) | 8GB DDR4 | 16GB DDR4 | ASUS ROG Strix G16 |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | ASUS ROG Strix G16 |
| Graphics (GPU) | Integrated Intel | NVIDIA RTX 5050 | ASUS ROG Strix G16 |
| Display Size | 14 inches | 16 inches | ASUS ROG Strix G16 |
| Display Type | IPS | TBD | Lenovo ThinkPad E14 |
| Resolution | 1920 x 1080 pixels | TBD | Lenovo ThinkPad E14 |
| Refresh Rate | 60Hz | TBD | Lenovo ThinkPad E14 |
| Battery Capacity | TBD | TBD | Tie |
| Operating System | Windows 10 | TBD | Lenovo ThinkPad E14 |
| Weight | TBD | TBD | Tie |
| Build Quality | TBD | TBD | Tie |
| Keyboard Type | TBD | TBD | Tie |
| Ports | TBD | TBD | Tie |
| Connectivity | TBD | TBD | Tie |
| Warranty | TBD | TBD | Tie |
| Price | INR 60,000 approx. | INR 1,50,000 approx. | Lenovo ThinkPad E14 |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Pros | Good value for money | High performance gaming laptop | - |
| Cons | Limited RAM and storage | Expensive | - |
| Ideal for | Business professionals | Gamers and content creators | - |
| Final Verdict | Great option for everyday work tasks with solid performance | Powerful gaming laptop with top-notch specifications | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad E14 i5 13th Gen Pro
In Stock
|
₹81,990 ₹145,258 COD
|
Buy Buy |
|
Lenovo ThinkPad E14 i5 13th Gen Pro
In Stock
COD
|
|||
More Detail
|
ASUS ROG Strix G16 Ryzen 9 8940HX RTX 5050 (16")
In Stock
|
₹142,990 ₹144,990 COD
|
Buy Buy |
|
ASUS ROG Strix G16 Ryzen 9 8940HX RTX 5050 (16")
In Stock
COD
|
|||
