Lenovo Thinkpad P16s Intel Core Ultra 7 155H 16 Laptop vs Samsung Galaxy Book5 Pro Laptop
| Specs | Lenovo Thinkpad P16s | Samsung Galaxy Book5 Pro | Verdict |
|---|---|---|---|
| Brand | Lenovo | Samsung | - |
| Model Name | Thinkpad P16s | Galaxy Book5 Pro | - |
| Launch Year | 2022 | 2022 | - |
| Processor Type | Intel Core Ultra 7 | - | - |
| Processor Generation | 15H | - | - |
| RAM (Size + Type) | 16GB DDR4 | 16GB | - |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | - |
| Graphics (GPU) | Intel Integrated | NVIDIA GeForce RTX | - |
| Display Size | 15.6 inches | 15.6 inches | - |
| Display Type | IPS | OLED | - |
| Resolution | 1920 x 1080 | 3840 x 2160 | - |
| Refresh Rate | 60Hz | 60Hz | - |
| Battery Capacity | 73Wh | - | - |
| Operating System | Windows 11 Pro | Windows 11 | - |
| Weight | 2.0kg | 1.5kg | - |
| Build Quality | Metal | Plastic | - |
| Keyboard Type | Backlit | - | - |
| Ports | USB-C, HDMI | USB-C | - |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | - |
| Warranty | 1 Year | 1 Year | - |
| Price | INR 80,000 | INR 90,000 | - |
| Buy Links | Buy Now | Buy Now | - |
| Pros | High build quality, reliable performance | Great display, powerful GPU | - |
| Cons | Slightly heavier | More expensive | - |
| Ideal for | Professionals, students | Gamers, content creators | - |
| Final Verdict | Both laptops offer great features, with Lenovo being more suitable for professionals and Samsung for gamers and content creators | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo Thinkpad P16s Intel Core Ultra 7 155H 16 Laptop
In Stock
|
₹135,990 ₹189,000 COD
|
Buy Buy |
|
Lenovo Thinkpad P16s Intel Core Ultra 7 155H 16 Laptop
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy Book5 Pro Laptop
In Stock
|
₹143,899 ₹187,190 COD
|
Buy Buy |
|
Samsung Galaxy Book5 Pro Laptop
In Stock
COD
|
|||
