ASUS Smartchoice ROG Strix G16 Laptop vs hp OMEN 16 Laptop
| Specs | ASUS Smartchoice ROG Strix G16 Laptop | hp OMEN 16 Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | hp | Tie |
| Model Name | ROG Strix G16 | OMEN 16 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel | Intel | Tie |
| Processor Generation | 11th Gen | 11th Gen | Tie |
| RAM (Size + Type) | 16GB DDR4 | 16GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | hp OMEN 16 Laptop |
| Graphics (GPU) | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | hp OMEN 16 Laptop |
| Display Size | 16 inches | 16 inches | Tie |
| Display Type | IPS | IPS | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 240Hz | 165Hz | ASUS Smartchoice ROG Strix G16 Laptop |
| Battery Capacity | 90Whr | 71Whr | ASUS Smartchoice ROG Strix G16 Laptop |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 2.3kg | 2.45kg | ASUS Smartchoice ROG Strix G16 Laptop |
| Build Quality | Metal | Plastic | ASUS Smartchoice ROG Strix G16 Laptop |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 1 Year | Tie |
| Price | INR 1,20,000 | INR 1,40,000 | ASUS Smartchoice ROG Strix G16 Laptop |
| Buy Links | Buy Now | Buy Now | Tie |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
hp OMEN 16 Laptop
In Stock
|
₹118,900 ₹166,369 COD
|
Buy Buy |
|
hp OMEN 16 Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Smartchoice ROG Strix G16 Laptop
In Stock
|
₹129,990 ₹167,990 COD
|
Buy Buy |
|
ASUS Smartchoice ROG Strix G16 Laptop
In Stock
COD
|
|||
