Crosshair 16 HX Laptop vs MSI Stealth 15 Laptop
| Specs | Crosshair 16 HX Laptop | MSI Stealth 15 Laptop | Verdict |
|---|---|---|---|
| Brand | Crosshair | MSI | - |
| Model Name | 16 HX | Stealth 15 | - |
| Launch Year | 2022 | 2022 | - |
| Processor Type | Intel Core i7 | Intel Core i7 | - |
| Processor Generation | 11th Gen | 11th Gen | - |
| RAM (Size + Type) | 16GB DDR4 | 16GB DDR4 | - |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | - |
| Graphics (GPU) | RTX 3060 | RTX 3070 | - |
| Display Size | 16 inches | 15.6 inches | - |
| Display Type | IPS | OLED | - |
| Resolution | 2560 x 1600 | 1920 x 1080 | - |
| Refresh Rate | 165Hz | 144Hz | - |
| Battery Capacity | 94Wh | 75Wh | - |
| Operating System | Windows 10 | Windows 10 | - |
| Weight | 2.1kg | 1.7kg | - |
| Build Quality | Metal | Metal | - |
| Keyboard Type | Backlit | Backlit | - |
| Ports | USB-C, HDMI | USB-C, HDMI | - |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | - |
| Warranty | 1 Year | 2 Years | - |
| Price | INR 1,50,000 | INR 1,80,000 | - |
| Buy Links | Amazon | Amazon | - |
| Final Verdict | Both laptops offer similar performance and features, with MSI Stealth 15 having a better warranty and slightly higher price than Crosshair 16 HX. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
MSI Stealth 15 Laptop
In Stock
|
₹87,647 ₹162,990 COD
|
Buy Buy |
|
MSI Stealth 15 Laptop
In Stock
COD
|
|||
More Detail
|
Crosshair 16 HX Laptop
In Stock
|
₹139,260 ₹162,990 COD
|
Buy Buy |
|
Crosshair 16 HX Laptop
In Stock
COD
|
|||
