HP Zbook Power G4 Laptop vs Lenovo Smartchoice Yoga Slim 7 Intel Core Ultra 7 155H Built Laptop
| Specs | HP Zbook Power G4 Laptop | Lenovo Smartchoice Yoga Slim 7 | Verdict |
|---|---|---|---|
| Brand | HP | Lenovo | - |
| Model Name | Zbook Power G4 Laptop | Smartchoice Yoga Slim 7 | - |
| Launch Year | - | - | - |
| Processor Type | - | Intel Core Ultra 7 | - |
| Processor Generation | - | 155H Built Laptop | - |
| RAM (Size + Type) | - | - | - |
| Storage (Type + Size) | - | - | - |
| Graphics (GPU) | - | - | - |
| Display Size | - | - | - |
| Display Type | - | - | - |
| Resolution | - | - | - |
| Refresh Rate | - | - | - |
| Battery Capacity | - | - | - |
| Operating System | - | - | - |
| Weight | - | - | - |
| Build Quality | - | - | - |
| Keyboard Type | - | - | - |
| Ports | - | - | - |
| Connectivity | - | - | - |
| Warranty | - | - | - |
| Price (approx) | - | - | - |
| Buy Links | Buy HP Zbook Power G4 Laptop | Buy Lenovo Smartchoice Yoga Slim 7 | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP Zbook Power G4 Laptop
In Stock
|
₹66,484 ₹159,820 COD
|
Buy Buy |
|
HP Zbook Power G4 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo Smartchoice Yoga Slim 7 Intel Core Ultra 7 155H Built Laptop
In Stock
|
₹99,990 ₹159,490 COD
|
Buy Buy |
|
Lenovo Smartchoice Yoga Slim 7 Intel Core Ultra 7 155H Built Laptop
In Stock
COD
|
|||
