HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop vs ASUS TUF F15 13th Gen Laptop
| Specs | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop | ASUS TUF F15 13th Gen Laptop | Verdict |
|---|---|---|---|
| Brand | HP | ASUS | Tie |
| Model Name | Omen AMD Ryzen 7 7840Hs | TUF F15 13th Gen | Tie |
| Launch Year | 2022 | 2023 | Tie |
| Processor Type | AMD Ryzen 7 7840Hs | Intel 13th Gen | Tie |
| Processor Generation | 7th Gen | 13th Gen | ASUS TUF F15 13th Gen Laptop |
| RAM (Size + Type) | 16GB DDR4 | 8GB DDR4 | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Storage (Type + Size) | 1TB SSD | 512GB SSD | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Graphics (GPU) | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type (e.g. IPS OLED) | IPS | IPS | Tie |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | Tie |
| Refresh Rate | 144Hz | 144Hz | Tie |
| Battery Capacity | 63.3Wh | 53Wh | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Operating System | Windows 10 Home | Windows 11 Home | Tie |
| Weight | 2.45 kg | 2.3 kg | ASUS TUF F15 13th Gen Laptop |
| Build Quality (e.g. Plastic Metal) | Metal | Plastic | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Keyboard Type (e.g. Backlit Mechanical) | Backlit | Backlit | Tie |
| Ports (USB-C HDMI etc.) | Various | Various | Tie |
| Connectivity (Wi-Fi Bluetooth) | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price (approximate if not exact) | INR 90,000 | INR 85,000 | ASUS TUF F15 13th Gen Laptop |
| Buy Links | Buy Now | Buy Now | Tie |
| Pros | Powerful processor and graphics | Good build quality | Tie |
| Cons | Slightly heavier | Limited storage | ASUS TUF F15 13th Gen Laptop |
| Ideal for | Gamers and power users | Casual users | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| Final Verdict | Powerful gaming laptop with great performance | Affordable option for everyday tasks | HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
ASUS TUF F15 13th Gen Laptop
In Stock
|
₹96,990 ₹131,990 COD
|
Buy Buy |
|
ASUS TUF F15 13th Gen Laptop
In Stock
COD
|
|||
More Detail
|
HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop
In Stock
|
₹103,990 ₹132,645 COD
|
Buy Buy |
|
HP Smartchoice Omen AMD Ryzen 7 7840Hs Laptop
In Stock
COD
|
|||
