ASUS Zenbook 14 Laptop vs Katana A15 AI Laptop
| Specs | ASUS Zenbook 14 Laptop | Katana A15 AI Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | Katana | Tie |
| Model Name | Zenbook 14 | A15 AI | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel | Intel | Tie |
| Processor Generation | 11th Gen | 11th Gen | Tie |
| RAM (Size + Type) | 16GB LPDDR4X | 16GB DDR4 | Zenbook 14 |
| Storage (Type + Size) | 512GB SSD | 1TB SSD | Katana A15 AI |
| Graphics (GPU) | Intel Iris Xe | NVIDIA GTX 1650 | Katana A15 AI |
| Display Size | 14 inches | 15.6 inches | Katana A15 AI |
| Display Type | IPS | IPS | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 60Hz | 144Hz | Katana A15 AI |
| Battery Capacity | 67Whr | 60Whr | ASUS Zenbook 14 |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.13kg | 1.9kg | ASUS Zenbook 14 |
| Build Quality | Metal | Metal | Tie |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 1 Year | Tie |
| Price | Rs. 80,000 | Rs. 90,000 | ASUS Zenbook 14 |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Pros | Lightweight, Good battery life | High performance, large storage | |
| Cons | Lower storage capacity | Heavier, shorter battery life | |
| Ideal for | Students, professionals on the go | Gamers, content creators | |
| Final Verdict | Great for portability and everyday tasks | Powerful performance for demanding tasks |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Katana A15 AI Laptop
In Stock
|
₹89,890 ₹117,990 COD
|
Buy Buy |
|
Katana A15 AI Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Zenbook 14 Laptop
In Stock
|
₹89,990 ₹117,990 COD
|
Buy Buy |
|
ASUS Zenbook 14 Laptop
In Stock
COD
|
|||
