ASUS Gaming V16 Laptop vs Samsung Galaxy Book2 Intel 12th Gen core i5 39 6cm Laptop
| Specs | ASUS Gaming V16 Laptop | Samsung Galaxy Book2 Intel 12th Gen core i5 39.6cm Laptop | Verdict |
|---|---|---|---|
| Brand, Model Name | ASUS | Samsung | Draw |
| Launch Year | 2021 | 2022 | Samsung |
| Processor Type | Intel Core i7 | Intel Core i5 | ASUS |
| Processor Generation | 11th Gen | 12th Gen | Samsung |
| RAM (Size + Type) | 16GB DDR4 | 8GB DDR4 | ASUS |
| Storage (Type + Size) | 1TB SSD | 512GB SSD | ASUS |
| Graphics (GPU) | NVIDIA GeForce RTX 3060 | Intel Integrated Graphics | ASUS |
| Display Size | 15.6 inches | 39.6cm (15.6 inches) | Draw |
| Display Type | IPS | Not specified | ASUS |
| Resolution | 1920 x 1080 pixels | Not specified | ASUS |
| Refresh Rate | 144Hz | Not specified | ASUS |
| Battery Capacity | Not specified | Not specified | Draw |
| Operating System | Windows 10 | Windows 11 | Samsung |
| Weight | Not specified | Not specified | Draw |
| Build Quality | Not specified | Not specified | Draw |
| Keyboard Type | Not specified | Not specified | Draw |
| Ports | Not specified | Not specified | Draw |
| Connectivity | Not specified | Not specified | Draw |
| Warranty | Not specified | Not specified | Draw |
| Price (approx) | INR 90,000 | INR 75,000 | Samsung |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Overall Verdict | Samsung Galaxy Book2 Intel 12th Gen core i5 39.6cm Laptop is a better choice for those looking for a more affordable option with the latest processor generation and Windows 11 OS. However, ASUS Gaming V16 Laptop offers better specs in terms of RAM, storage, and graphics performance. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy Book2 Intel 12th Gen core i5 39 6cm Laptop
In Stock
|
₹53,999 ₹103,490 COD
|
Buy Buy |
|
Samsung Galaxy Book2 Intel 12th Gen core i5 39 6cm Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Gaming V16 Laptop
In Stock
|
₹77,790 ₹107,990 COD
|
Buy Buy |
|
ASUS Gaming V16 Laptop
In Stock
COD
|
|||
