HP Pavilion Aero Laptop vs Lenovo ThinkPad E16 AMD Ryzen 5 7535HS Laptop
| Specs | HP Pavilion Aero Laptop | Lenovo ThinkPad E16 AMD Ryzen 5 7535HS Laptop | Verdict |
|---|---|---|---|
| Brand | HP | Lenovo | Tie |
| Model Name | Pavilion Aero | ThinkPad E16 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | AMD Ryzen | AMD Ryzen | Tie |
| Processor Generation | - | 5 | Lenovo |
| RAM (Size + Type) | 16GB DDR4 | 8GB DDR4 | HP |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | Integrated | Integrated | Tie |
| Display Size | 14 inches | 15.6 inches | Lenovo |
| Display Type | IPS | IPS | Tie |
| Resolution | Full HD | Full HD | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | Up to 10 hours | Not specified | HP |
| Operating System | Windows 10 | Windows 10 Pro | Lenovo |
| Weight | Under 1 kg | Not specified | HP |
| Build Quality | Metal | Plastic | HP |
| Keyboard Type | Backlit | Backlit | Tie |
| Ports (USB-C HDMI etc.) | Various | Various | Tie |
| Connectivity (Wi-Fi Bluetooth) | Wi-Fi 6 Bluetooth | Wi-Fi 6 Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price | Rs. 70,000 | Rs. 65,000 | Lenovo |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Pros | Lightweight, Metal build, Longer battery life | Larger display, Windows 10 Pro, Lower price | - |
| Cons | Smaller display, Higher price | Plastic build, Shorter battery life | - |
| Ideal for | Students, Light users on the go | Professionals, Multimedia consumption | - |
| Final Verdict | Lenovo ThinkPad E16 AMD Ryzen 5 7535HS Laptop offers a larger display, Windows 10 Pro, and a lower price, making it a great choice for professionals and multimedia consumption. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad E16 AMD Ryzen 5 7535HS Laptop
In Stock
|
₹50,990 ₹91,031 COD
|
Buy Buy |
|
Lenovo ThinkPad E16 AMD Ryzen 5 7535HS Laptop
In Stock
COD
|
|||
More Detail
|
HP Pavilion Aero Laptop
In Stock
|
₹78,960 ₹91,544 COD
|
Buy Buy |
|
HP Pavilion Aero Laptop
In Stock
COD
|
|||
