Lenovo V15 G3 IAP 12th Generation Intel Core i3 Laptop vs Lenovo V15 G3 Intel Core i3 Laptop
| Specs | Lenovo V15 G3 IAP 12th Gen | Lenovo V15 G3 | Verdict |
|---|---|---|---|
| Brand | Lenovo | Lenovo | |
| Model Name | V15 G3 IAP | V15 G3 | |
| Launch Year | 2021 | 2021 | |
| Processor Type | Intel Core i3 | Intel Core i3 | |
| Processor Generation | 12th Gen | - | |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | |
| Storage (Type + Size) | 512GB SSD | 256GB SSD | Lenovo V15 G3 IAP 12th Gen offers double the storage capacity compared to Lenovo V15 G3 |
| Graphics (GPU) | Integrated Intel UHD | Integrated Intel UHD | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Type | - | - | |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) | |
| Refresh Rate | 60Hz | 60Hz | |
| Battery Capacity | Up to 8 hours | Up to 8 hours | |
| Operating System | Windows 10 | Windows 10 | |
| Weight | 1.69 kg | 1.69 kg | |
| Build Quality | Plastic | Plastic | |
| Keyboard Type | Standard | Standard | |
| Ports | USB-C, HDMI, USB-A | USB-C, HDMI, USB-A | |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | |
| Warranty | 1 year | 1 year | |
| Price (approx) | Rs. 45,000 | Rs. 40,000 | Lenovo V15 G3 is more budget-friendly compared to Lenovo V15 G3 IAP |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Pros | Good storage capacity | Affordable price | |
| Cons | - | Less storage | |
| Ideal for | Users needing more storage | Budget-conscious buyers | |
| Overall Verdict | Lenovo V15 G3 IAP offers better storage capacity, while Lenovo V15 G3 is more budget-friendly. Choose based on your storage needs and budget constraints. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo V15 G3 IAP 12th Generation Intel Core i3 Laptop
In Stock
|
₹32,929 ₹59,800 COD
|
Buy Buy |
|
Lenovo V15 G3 IAP 12th Generation Intel Core i3 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo V15 G3 Intel Core i3 Laptop
In Stock
|
₹32,929 ₹59,800 COD
|
Buy Buy |
|
Lenovo V15 G3 Intel Core i3 Laptop
In Stock
COD
|
|||
