ASUS Vivobook Go 14 Laptop vs HP 14 Laptop
| Specs | ASUS Vivobook Go 14 Laptop | HP 14 Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | HP | Tie |
| Model Name | Vivobook Go 14 | 14 Laptop | ASUS Vivobook Go 14 |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel Core i3 | AMD Ryzen 3 | Tie |
| Processor Generation | 10th Gen | Not specified | ASUS Vivobook Go 14 |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 256GB SSD | 256GB SSD | Tie |
| Graphics (GPU) | Integrated Intel UHD | Integrated AMD Radeon | HP 14 Laptop |
| Display Size | 14 inches | 14 inches | Tie |
| Display Type | Not specified | Not specified | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | Not specified | Not specified | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.6 kg | 1.47 kg | HP 14 Laptop |
| Build Quality | Plastic | Not specified | ASUS Vivobook Go 14 |
| Keyboard Type | Not specified | Not specified | Tie |
| Ports | Multiple USB, HDMI | Multiple USB, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price (approx) | INR 35,000 | INR 30,000 | HP 14 Laptop |
| Buy Links | Buy Now | Buy Now | - |
| Overall Verdict | For better graphics performance and lower weight, choose the HP 14 Laptop. For better processor generation and build quality, go for the ASUS Vivobook Go 14. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP 14 Laptop
In Stock
|
₹29,890 ₹41,534 COD
|
Buy Buy |
|
HP 14 Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Vivobook Go 14 Laptop
In Stock
|
₹35,990 ₹41,990 COD
|
Buy Buy |
|
ASUS Vivobook Go 14 Laptop
In Stock
COD
|
|||
