ASUS Vivobook Go 15 Intel Celeron Dual Core N4500 Laptop vs HP 250R G9 Intel Core i3 13th Gen 1315U Laptop
| Specs | ASUS Vivobook Go 15 Intel Celeron Dual Core N4500 Laptop | HP 250R G9 Intel Core i3 13th Gen 1315U Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | HP | Tie |
| Model Name | Vivobook Go 15 | 250R G9 | Tie |
| Launch Year | 2021 | 2022 | HP 250R G9 |
| Processor Type | Intel Celeron Dual Core N4500 | Intel Core i3 13th Gen 1315U | HP 250R G9 |
| Processor Generation | N/A | 13th Gen | HP 250R G9 |
| RAM (Size + Type) | 4GB DDR4 | 8GB DDR4 | HP 250R G9 |
| Storage (Type + Size) | 256GB SSD | 256GB SSD | Tie |
| Graphics (GPU) | Intel UHD Graphics | Intel UHD Graphics | Tie |
| Display Size | 15.6 inches | 14 inches | ASUS Vivobook Go 15 |
| Display Type | N/A | N/A | Tie |
| Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | HP 250R G9 |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 37Whr | 41Whr | HP 250R G9 |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.8 kg | 1.52 kg | HP 250R G9 |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Non-Backlit | Non-Backlit | Tie |
| Ports | USB-C, HDMI, USB-A | USB-C, HDMI, USB-A | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 1 Year | Tie |
| Price (approx.) | Rs. 25,000 | Rs. 30,000 | ASUS Vivobook Go 15 |
| Buy Links | Buy Now | Buy Now | Tie |
| High-impact Suggestions | If budget is a concern, go for ASUS Vivobook Go 15. If better performance and features are preferred, choose HP 250R G9. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
ASUS Vivobook Go 15 Intel Celeron Dual Core N4500 Laptop
In Stock
|
₹24,880 ₹38,990 COD
|
Buy Buy |
|
ASUS Vivobook Go 15 Intel Celeron Dual Core N4500 Laptop
In Stock
COD
|
|||
More Detail
|
HP 250R G9 Intel Core i3 13th Gen 1315U Laptop
In Stock
|
₹33,891 ₹38,990 COD
|
Buy Buy |
|
HP 250R G9 Intel Core i3 13th Gen 1315U Laptop
In Stock
COD
|
|||
