Infinix Note 40 Pro+ 5G vs Motorola Edge 50 5G
| Specs | Infinix Note 40 Pro+ 5G | Motorola Edge 50 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900 | Snapdragon 778G | Motorola Edge 50 5G |
| RAM & Storage | 8GB + 256GB | 12GB + 256GB | Motorola Edge 50 5G |
| Display | 6.78" FHD+ | 6.78" FHD+ | Tie |
| Camera Setup | 108MP Quad Camera | 108MP Triple Camera | Infinix Note 40 Pro+ 5G |
| Battery & Charging | 5000mAh, 45W | 5000mAh, 30W | Infinix Note 40 Pro+ 5G |
| Build Quality & Design | Glass Back | Glass Back | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Dual Speakers | Single Speaker | Infinix Note 40 Pro+ 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | Under-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Infinix Note 40 Pro+ 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 30,000 - 35,000 | INR 35,000 - 40,000 | Infinix Note 40 Pro+ 5G |
| Ideal for Whom | Users looking for excellent camera performance | Users seeking high performance and fast charging | Tie |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Infinix Note 40 Pro+ 5G excels in camera, audio, and fingerprint unlock, making it a great choice for users prioritizing these features. On the other hand, Motorola Edge 50 5G offers higher RAM, faster charging, and a more premium design. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Motorola Edge 50 5G
In Stock
|
₹22,888 ₹32,999 COD
|
Buy Buy |
|
Motorola Edge 50 5G
In Stock
COD
|
|||
More Detail
|
Infinix Note 40 Pro+ 5G
In Stock
|
₹22,999 ₹32,999 COD
|
Buy Buy |
|
Infinix Note 40 Pro+ 5G
In Stock
COD
|
|||
