ASUS ROG Strix G16 (Ryzen 9 8940HX) vs HP Omen i7-12700H RTX 3070Ti 16.1
| Specs | ASUS ROG Strix G16 (Ryzen 9 8940HX) | HP Omen i7-12700H RTX 3070Ti 16.1 | Verdict |
|---|---|---|---|
| Brand | ASUS | HP | Tie |
| Model Name | ROG Strix G16 | Omen | Tie |
| Launch Year | 2022 | 2022 | Tie |
| Processor Type | Ryzen 9 8940HX | i7-12700H | Tie |
| Processor Generation | - | - | Tie |
| RAM | - 16GB DDR4 | - 16GB DDR4 | Tie |
| Storage | - 512GB SSD | - 512GB SSD | Tie |
| Graphics | RTX 3070 | RTX 3070Ti | HP Omen |
| Display Size | 16.1 inches | 16.1 inches | Tie |
| Display Type | - | - | Tie |
| Resolution | - 1920 x 1080 | - 1920 x 1080 | Tie |
| Refresh Rate | - 240Hz | - 165Hz | ASUS ROG Strix G16 |
| Battery Capacity | - | - | Tie |
| Operating System | - Windows 10 | - Windows 10 | Tie |
| Weight | - 2.3 kg | - 2.4 kg | ASUS ROG Strix G16 |
| Build Quality | - | - | Tie |
| Keyboard Type | - | - | Tie |
| Ports | - USB-C, HDMI | - USB-C, HDMI | Tie |
| Connectivity | - Wi-Fi, Bluetooth | - Wi-Fi, Bluetooth | Tie |
| Warranty | - | - | Tie |
| Price | INR 1,50,000 | INR 1,60,000 | ASUS ROG Strix G16 |
| Buy Links | Buy Now | Buy Now | - |
| Final Verdict | ASUS ROG Strix G16 is the better choice with higher refresh rate, lighter weight, and slightly lower price compared to HP Omen. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP Omen i7-12700H RTX 3070Ti 16.1"
In Stock
|
₹109,043 ₹201,973 COD
|
Buy Buy |
|
HP Omen i7-12700H RTX 3070Ti 16.1"
In Stock
COD
|
|||
More Detail
|
ASUS ROG Strix G16 (Ryzen 9 8940HX)
In Stock
|
₹164,990 ₹203,990 COD
|
Buy Buy |
|
ASUS ROG Strix G16 (Ryzen 9 8940HX)
In Stock
COD
|
|||
