Lenovo ThinkPad P16v Ultra 9 RTX 3000 vs HP ZBook Studio i9 12th Gen
| Specs | Lenovo ThinkPad P16v Ultra 9 RTX 3000 | HP ZBook Studio i9 12th Gen | Verdict |
|---|---|---|---|
| Brand | Lenovo | HP | - |
| Model Name | ThinkPad P16v Ultra 9 RTX 3000 | ZBook Studio i9 12th Gen | - |
| Launch Year | 2022 | 2022 | - |
| Processor Type | Intel Core i9 | Intel Core i9 | - |
| Processor Generation | 12th Gen | 12th Gen | - |
| RAM (Size + Type) | 32GB DDR4 | 32GB DDR4 | - |
| Storage (Type + Size) | 1TB SSD | 1TB SSD | - |
| Graphics (GPU) | NVIDIA RTX 3000 | - | Lenovo |
| Display Size | 16" | 16" | - |
| Display Type | IPS | OLED | HP |
| Resolution | 4K | 4K | - |
| Refresh Rate | 120Hz | 60Hz | Lenovo |
| Battery Capacity | 90Wh | 86Wh | Lenovo |
| Operating System | Windows 10 Pro | Windows 10 Pro | - |
| Weight | 2.5kg | 2.2kg | HP |
| Build Quality | Metal | Metal | - |
| Keyboard Type | Backlit | Backlit | - |
| Ports | USB-C, HDMI | USB-C, HDMI | - |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | - |
| Warranty | 1 Year | 1 Year | - |
| Price | INR 2,50,000 | INR 2,80,000 | - |
| Buy Links | Buy Lenovo ThinkPad P16v Ultra 9 RTX 3000 | Buy HP ZBook Studio i9 12th Gen | - |
| Pros | Powerful GPU, High refresh rate | OLED display, Lightweight | - |
| Cons | Higher price, Heavier | Lower refresh rate, Higher price | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad P16v Ultra 9 RTX 3000
In Stock
|
₹214,812 ₹360,000 COD
|
Buy Buy |
|
Lenovo ThinkPad P16v Ultra 9 RTX 3000
In Stock
COD
|
|||
More Detail
|
HP ZBook Studio i9 12th Gen
In Stock
|
₹235,631 ₹350,794 COD
|
Buy Buy |
|
HP ZBook Studio i9 12th Gen
In Stock
COD
|
|||
