LOQ i7-13650HX RTX4060 24GB 512GB vs Lenovo ThinkPad E14 i5 13th Gen Pro
| Specs | LOQ i7-13650HX RTX4060 | Lenovo ThinkPad E14 i5 13th Gen Pro | Verdict |
|---|---|---|---|
| Brand | LOQ | Lenovo | Tie |
| Model Name | i7-13650HX RTX4060 | ThinkPad E14 i5 13th Gen Pro | Tie |
| Launch Year | 2021 | 2022 | LOQ i7-13650HX RTX4060 |
| Processor Type | Intel Core i7 | Intel Core i5 | LOQ i7-13650HX RTX4060 |
| Processor Generation | 11th Gen | 13th Gen | Lenovo ThinkPad E14 i5 13th Gen Pro |
| RAM (Size + Type) | 24GB DDR4 | 8GB DDR4 | LOQ i7-13650HX RTX4060 |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | NVIDIA RTX 4060 6GB | Integrated Intel Iris Xe | LOQ i7-13650HX RTX4060 |
| Display Size | 15.6 inches | 14 inches | LOQ i7-13650HX RTX4060 |
| Display Type | IPS | IPS | Tie |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) | Tie |
| Refresh Rate | 144Hz | 60Hz | LOQ i7-13650HX RTX4060 |
| Battery Capacity | 90Wh | 45Wh | LOQ i7-13650HX RTX4060 |
| Operating System | Windows 10 | Windows 11 | Lenovo ThinkPad E14 i5 13th Gen Pro |
| Weight | 2.3 kg | 1.5 kg | Lenovo ThinkPad E14 i5 13th Gen Pro |
| Build Quality | Metal | Plastic | LOQ i7-13650HX RTX4060 |
| Keyboard Type | Backlit | Standard | LOQ i7-13650HX RTX4060 |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 Year | 2 Years | Lenovo ThinkPad E14 i5 13th Gen Pro |
| Price (Approx) | Rs. 1,20,000 | Rs. 80,000 | Lenovo ThinkPad E14 i5 13th Gen Pro |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad E14 i5 13th Gen Pro
In Stock
|
₹81,990 ₹145,258 COD
|
Buy Buy |
|
Lenovo ThinkPad E14 i5 13th Gen Pro
In Stock
COD
|
|||
More Detail
|
LOQ i7-13650HX RTX4060 24GB 512GB
In Stock
|
₹100,490 ₹145,790 COD
|
Buy Buy |
|
LOQ i7-13650HX RTX4060 24GB 512GB
In Stock
COD
|
|||
