MSI Stealth 18 AI Studio i9-185H RTX 4090 (18") vs Dell XPS 9730 i7 RTX 4060 UHD+ 17"
| Specs | MSI Stealth 18 AI Studio i9-185H RTX 4090 (18") | Dell XPS 9730 i7 RTX 4060 UHD+ 17" | Verdict |
|---|---|---|---|
| Brand | MSI | Dell | Tie |
| Model Name | Stealth 18 AI Studio | XPS 9730 | Tie |
| Launch Year | 2023 | 2024 | MSI |
| Processor Type | i9 | i7 | MSI |
| Processor Generation | 18th Gen | 17th Gen | MSI |
| RAM (Size + Type) | 64GB DDR5 | 32GB DDR4 | MSI |
| Storage (Type + Size) | 2TB SSD | 1TB SSD | MSI |
| Graphics (GPU) | RTX 4090 | RTX 4060 | MSI |
| Display Size | 18" | 17" | MSI |
| Display Type | OLED | UHD+ | MSI |
| Resolution | 4K | 4K | Tie |
| Refresh Rate | 240Hz | 120Hz | MSI |
| Battery Capacity | 99Wh | 90Wh | MSI |
| Operating System | Windows 11 | Windows 11 | Tie |
| Weight | 3.5kg | 3.0kg | Dell |
| Build Quality | Metal | Metal | Tie |
| Keyboard Type | Mechanical | Backlit | MSI |
| Ports | USB-C, HDMI | Thunderbolt 4, USB-C | Dell |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 | MSI |
| Warranty | 2 Years | 1 Year | MSI |
| Price | INR 3,50,000 | INR 3,20,000 | Dell |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Pros | Powerful performance, high-quality display | Sleek design, high-resolution screen | |
| Cons | Expensive, heavy | Pricey, average battery life | |
| Ideal for | Professional content creators, gamers | Business professionals, creative users | |
| Final Verdict | If performance and cutting-edge technology are a priority, the MSI Stealth 18 AI Studio is the way to go. | For those looking for a sleek design and high-resolution display, the Dell XPS 9730 is a solid choice. |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Dell XPS 9730 i7 RTX 4060 UHD+ 17"
In Stock
|
₹210,953 ₹388,462 COD
|
Buy Buy |
|
Dell XPS 9730 i7 RTX 4060 UHD+ 17"
In Stock
COD
|
|||
More Detail
|
MSI Stealth 18 AI Studio i9-185H RTX 4090 (18")
In Stock
|
₹279,990 ₹449,990 COD
|
Buy Buy |
|
MSI Stealth 18 AI Studio i9-185H RTX 4090 (18")
In Stock
COD
|
|||
