Dell XPS 9730 Laptop vs Lenovo Thinkpad P16v Intel Core Ultra 9 185H 16 Laptop
| Specs | Dell XPS 9730 Laptop | Lenovo Thinkpad P16v Intel Core Ultra 9 185H 16 Laptop | Verdict |
|---|---|---|---|
| Brand, Model Name | Dell XPS 9730 | Lenovo Thinkpad P16v | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel Core i7 | Intel Core Ultra 9 185H | Lenovo |
| Processor Generation | 11th Gen | 16th Gen | Dell |
| RAM | 16GB DDR4 | 16GB DDR4 | Tie |
| Storage | 512GB SSD | 1TB SSD | Lenovo |
| Graphics | Intel Iris Xe Graphics | NVIDIA Quadro | Lenovo |
| Display Size | 14 inches | 15.6 inches | Lenovo |
| Display Type | OLED | IPS | Dell |
| Resolution | 3840 x 2400 | 1920 x 1080 | Dell |
| Refresh Rate | 60Hz | 120Hz | Lenovo |
| Battery Capacity | 52Wh | 90Wh | Lenovo |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.4kg | 2.2kg | Dell |
| Build Quality | Metal | Plastic | Dell |
| Keyboard Type | Backlit | Standard | Dell |
| Ports | Thunderbolt 4, USB-C | USB-A, HDMI | Dell |
| Connectivity | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 5, Bluetooth 4.2 | Dell |
| Warranty | 1 year | 2 years | Lenovo |
| Price | INR 1,50,000 | INR 1,75,000 | Dell |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Overall Verdict | Both laptops have their strengths and weaknesses, depending on individual preferences and needs. Dell XPS 9730 offers a more premium build and better display, while Lenovo Thinkpad P16v provides better storage and graphics options. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Dell XPS 9730 Laptop
In Stock
|
₹210,953 ₹388,462 COD
|
Buy Buy |
|
Dell XPS 9730 Laptop
In Stock
COD
|
|||
More Detail
|
Lenovo Thinkpad P16v Intel Core Ultra 9 185H 16 Laptop
In Stock
|
₹214,812 ₹360,000 COD
|
Buy Buy |
|
Lenovo Thinkpad P16v Intel Core Ultra 9 185H 16 Laptop
In Stock
COD
|
|||
