ASUS TUF Gaming F16 13th Gen Laptop vs Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop
| Specs | ASUS TUF Gaming F16 13th Gen Laptop | Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop | Verdict |
|---|---|---|---|
| Brand | ASUS | Lenovo | Draw |
| Model Name | TUF Gaming F16 | ThinkPad Silver E14 | Draw |
| Launch Year | 2023 | 2023 | Draw |
| Processor Type | Intel Core i7 | Intel Core i7 | Draw |
| Processor Generation | 13th Gen | 13th Gen | Draw |
| RAM (Size + Type) | 16GB DDR4 | 16GB DDR4 | Draw |
| Storage (Type + Size) | 1TB SSD | 1TB SSD | Draw |
| Graphics (GPU) | RTX 3050 Ti | Integrated Intel Iris Xe | ASUS TUF Gaming F16 |
| Display Size | 16 inches | 14 inches | ASUS TUF Gaming F16 |
| Display Type | IPS | IPS | Draw |
| Resolution | Full HD | WUXGA | Draw |
| Refresh Rate | 144Hz | 60Hz | ASUS TUF Gaming F16 |
| Battery Capacity | 90Whr | 65Whr | ASUS TUF Gaming F16 |
| Operating System | Windows 11 | Windows 11 | Draw |
| Weight | 2.3kg | 1.5kg | Lenovo ThinkPad Silver E14 |
| Build Quality | Plastic | Metal | Lenovo ThinkPad Silver E14 |
| Keyboard Type | Backlit | Backlit | Draw |
| Ports | 4 x USB-C, HDMI | 3 x USB-C, HDMI | ASUS TUF Gaming F16 |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 | Draw |
| Warranty | 1 Year | 1 Year | Draw |
| Price | Rs. 1,50,000 | Rs. 1,40,000 | Lenovo ThinkPad Silver E14 |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop
In Stock
|
₹87,990 ₹118,338 COD
|
Buy Buy |
|
Lenovo ThinkPad Silver E14 Intel Core i7 13th Gen 14 WUXGA IPS 300 Nits Thin and Light Laptop
In Stock
COD
|
|||
More Detail
|
ASUS TUF Gaming F16 13th Gen Laptop
In Stock
|
₹94,990 ₹119,990 COD
|
Buy Buy |
|
ASUS TUF Gaming F16 13th Gen Laptop
In Stock
COD
|
|||
