Acer Smartchoice Aspire Lite Laptop vs ASUS Vivobook 16 Laptop
| Specs | Acer Aspire Lite Laptop | ASUS Vivobook 16 Laptop | Verdict |
|---|---|---|---|
| Brand | Acer | ASUS | Tie |
| Model Name | Aspire Lite | Vivobook 16 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel Core i5 | Intel Core i7 | ASUS Vivobook 16 Laptop |
| Processor Generation | 11th Gen | 11th Gen | Tie |
| RAM (Size + Type) | 8GB DDR4 | 16GB DDR4 | ASUS Vivobook 16 Laptop |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | Intel Iris Xe | Intel Iris Xe | Tie |
| Display Size | 14 inches | 16 inches | ASUS Vivobook 16 Laptop |
| Display Type | IPS | IPS | Tie |
| Resolution | 1920 x 1080 | 1920 x 1080 | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 56Wh | 42Wh | Acer Aspire Lite Laptop |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.45kg | 1.8kg | ASUS Vivobook 16 Laptop |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Non-backlit | Backlit | ASUS Vivobook 16 Laptop |
| Ports | Multiple USB, HDMI | Multiple USB, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price | Rs. 60,000 | Rs. 70,000 | Acer Aspire Lite Laptop |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Pros | Good battery life | Higher RAM | Varies |
| Cons | Lower RAM | Higher price | Varies |
| Ideal for | Casual users | Multitaskers | |
| High-impact Suggestions | Consider upgrading RAM | Great for productivity | |
| Price Range | Rs. 50,000 - Rs. 70,000 | Rs. 60,000 - Rs. 80,000 | |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Acer Smartchoice Aspire Lite Laptop
In Stock
|
₹40,490 ₹72,990 COD
|
Buy Buy |
|
Acer Smartchoice Aspire Lite Laptop
In Stock
COD
|
|||
More Detail
|
ASUS Vivobook 16 Laptop
In Stock
|
₹53,989 ₹72,990 COD
|
Buy Buy |
|
ASUS Vivobook 16 Laptop
In Stock
COD
|
|||
