HP 250 G8 Laptop vs HP 255 G9 Laptop
| Specs | HP 250 G8 Laptop | HP 255 G9 Laptop | Verdict |
|---|---|---|---|
| Brand | HP | HP | Tie |
| Model Name | HP 250 G8 | HP 255 G9 | Tie |
| Launch Year | 2021 | 2022 | HP 255 G9 Laptop |
| Processor Type | Intel/AMD | Intel/AMD | Tie |
| Processor Generation | 10th Gen/ Ryzen 3000 | 11th Gen/ Ryzen 4000 | HP 255 G9 Laptop |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 256GB SSD | 512GB SSD | HP 255 G9 Laptop |
| Graphics (GPU) | Integrated | Integrated | Tie |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type | TN | IPS | HP 255 G9 Laptop |
| Resolution | 1366 x 768 | 1920 x 1080 | HP 255 G9 Laptop |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 41Wh | 41Wh | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.78 kg | 1.74 kg | Tie |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Standard | Standard | Tie |
| Ports | USB-A, HDMI, Ethernet | USB-A, HDMI, Ethernet | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price | Rs. 45,000 | Rs. 50,000 | HP 250 G8 Laptop |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HP 255 G9 Laptop
In Stock
|
₹24,490 ₹49,990 COD
|
Buy Buy |
|
HP 255 G9 Laptop
In Stock
COD
|
|||
More Detail
|
HP 250 G8 Laptop
In Stock
|
₹33,749 ₹49,990 COD
|
Buy Buy |
|
HP 250 G8 Laptop
In Stock
COD
|
|||
