Dell Inspiron 3535 Thin Light Laptop vs Dell Inspiron 15 3535 Laptop
| Specs | Dell Inspiron 3535 Thin Light Laptop | Dell Inspiron 15 3535 Laptop | Verdict |
|---|---|---|---|
| Brand | Dell | Dell | Tie |
| Model Name | Inspiron 3535 Thin Light | Inspiron 15 3535 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | AMD Ryzen | AMD Ryzen | Tie |
| Processor Generation | 5000 Series | 5000 Series | Tie |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 512GB SSD | 512GB SSD | Tie |
| Graphics (GPU) | AMD Radeon Graphics | AMD Radeon Graphics | Tie |
| Display Size | 15.6 inches | 15.6 inches | Tie |
| Display Type | LED | LED | Tie |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | Tie |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | 3-cell, 42Whr | 3-cell, 42Whr | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.83 kg | 2.15 kg | Dell Inspiron 3535 Thin Light Laptop |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Standard | Standard | Tie |
| Ports | USB-C, HDMI, USB-A | USB-C, HDMI, USB-A | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price Range | ₹45,000 - ₹50,000 | ₹40,000 - ₹45,000 | Dell Inspiron 15 3535 Laptop |
| Ideal for Whom | Students, Professionals | Students, Casual Users | Dell Inspiron 3535 Thin Light Laptop |
| High-impact Suggestions | Fast SSD, Lightweight | Budget-friendly, Good performance | Tie |
| Buy Links | Buy on Amazon | Buy on Amazon | N/A |
| Final Verdict | Based on the specs, the Dell Inspiron 15 3535 Laptop offers better value for money with a lower price range and good performance for casual users. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Dell Inspiron 15 3535 Laptop
In Stock
|
₹33,500 ₹48,982 COD
|
Buy Buy |
|
Dell Inspiron 15 3535 Laptop
In Stock
COD
|
|||
More Detail
|
Dell Inspiron 3535 Thin Light Laptop
In Stock
|
₹43,667 ₹48,982 COD
|
Buy Buy |
|
Dell Inspiron 3535 Thin Light Laptop
In Stock
COD
|
|||
