Dell New 14 Latitude 3420 Laptop vs ASUS Vivobook Go 15 Laptop
| Specs | Dell New 14 Latitude 3420 Laptop | ASUS Vivobook Go 15 Laptop | Verdict |
|---|---|---|---|
| Brand | Dell | ASUS | Tie |
| Model Name | New 14 Latitude 3420 | Vivobook Go 15 | Tie |
| Launch Year | 2021 | 2021 | Tie |
| Processor Type | Intel Core i5 | Intel Core i3 | Dell New 14 Latitude 3420 Laptop |
| Processor Generation | 11th Gen | 10th Gen | Dell New 14 Latitude 3420 Laptop |
| RAM (Size + Type) | 8GB DDR4 | 8GB DDR4 | Tie |
| Storage (Type + Size) | 256GB SSD | 512GB SSD | ASUS Vivobook Go 15 Laptop |
| Graphics (GPU) | Intel UHD Graphics | Intel UHD Graphics | Tie |
| Display Size | 14 inches | 15.6 inches | ASUS Vivobook Go 15 Laptop |
| Display Type | LCD | LCD | Tie |
| Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | ASUS Vivobook Go 15 Laptop |
| Refresh Rate | 60Hz | 60Hz | Tie |
| Battery Capacity | Not specified | Not specified | Tie |
| Operating System | Windows 10 | Windows 10 | Tie |
| Weight | 1.61 kg | 1.8 kg | Dell New 14 Latitude 3420 Laptop |
| Build Quality | Plastic | Plastic | Tie |
| Keyboard Type | Standard | Standard | Tie |
| Ports | USB-C, HDMI | USB-C, HDMI | Tie |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Tie |
| Warranty | 1 year | 1 year | Tie |
| Price | Rs. 60,000 | Rs. 50,000 | ASUS Vivobook Go 15 Laptop |
| Overall Verdict | For a better display and more storage capacity, go for the ASUS Vivobook Go 15 Laptop. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
ASUS Vivobook Go 15 Laptop
In Stock
|
₹31,800 ₹45,990 COD
|
Buy Buy |
|
ASUS Vivobook Go 15 Laptop
In Stock
COD
|
|||
More Detail
|
Dell New 14 Latitude 3420 Laptop
In Stock
|
₹33,990 ₹45,990 COD
|
Buy Buy |
|
Dell New 14 Latitude 3420 Laptop
In Stock
COD
|
|||
