Apple iPhone 15 Plus vs iPhone 16 Plus
| Specs | Apple iPhone 15 Plus | Apple iPhone 16 Plus | Verdict |
|---|---|---|---|
| Processor | A16 Bionic | A17 Bionic | iPhone 16 Plus |
| RAM & Storage | 8GB RAM, 128GB/256GB/512GB storage options | 10GB RAM, 256GB/512GB/1TB storage options | iPhone 16 Plus |
| Display | 6.7 inch OLED display | 6.9 inch ProMotion OLED display | iPhone 16 Plus |
| Camera Setup | Triple 12MP rear cameras, 12MP front camera | Quad 13MP rear cameras, 16MP front camera | iPhone 16 Plus |
| Battery & Charging | 4500mAh, Fast charging | 5000mAh, Fast charging, Wireless charging | iPhone 16 Plus |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Stainless steel frame | iPhone 16 Plus |
| Software & Updates | iOS 16 | iOS 17 | iPhone 16 Plus |
| Audio & Haptics | Stereo speakers, Haptic Touch | Dolby Atmos speakers, Haptic Touch | iPhone 16 Plus |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 7, Bluetooth 5.3 | iPhone 16 Plus |
| Fingerprint & Face Unlock | Face ID | Face ID, In-display Touch ID | iPhone 16 Plus |
| Brand Reliability & After-sales | Excellent | Excellent | Tie |
| Price Range | INR 90,000 - INR 1,20,000 | INR 1,20,000 - INR 1,50,000 | Depends on budget |
| Ideal for Whom | Users looking for high performance and camera quality | Users who want the latest features and top-notch experience | Depends on preferences |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | Improved low-light camera performance | Enhanced battery life | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Apple iPhone 15 Plus
In Stock
|
₹72,490 ₹89,900 COD
|
Buy Buy |
|
Apple iPhone 15 Plus
In Stock
COD
|
|||
More Detail
|
iPhone 16 Plus
In Stock
|
₹81,900 ₹89,900 COD
|
Buy Buy |
|
iPhone 16 Plus
In Stock
COD
|
|||
