Google Pixel 9 vs Infinix Zero Flip 5G
| Specs | Google Pixel 9 | Infinix Zero Flip 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 2 | Dimensity 7000 | Google Pixel 9 |
| RAM & Storage | 8GB RAM, 128GB/256GB storage | 6GB RAM, 128GB storage | Google Pixel 9 |
| Display | 6.7 inches, LTPO OLED | 6.6 inches, Super AMOLED | Google Pixel 9 |
| Camera Setup | Triple 50MP + 12MP + 12MP | Triple 108MP + 8MP + 2MP | Infinix Zero Flip 5G |
| Battery & Charging | 5000mAh, 30W fast charging | 4800mAh, 33W fast charging | Infinix Zero Flip 5G |
| Build Quality & Design | Glass front and back, Aluminum frame | Glass front, plastic back, Aluminum frame | Google Pixel 9 |
| Software & Updates | Android 13 | Android 12 | Google Pixel 9 |
| Audio & Haptics | Stereo speakers, good haptics | Single speaker, average haptics | Google Pixel 9 |
| Connectivity | 5G, Wi-Fi 6E | 5G, Wi-Fi 6 | Google Pixel 9 |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | Google Pixel 9 |
| Brand Reliability & After-sales | High | Average | Google Pixel 9 |
| Price Range | INR 65,000 - 75,000 | INR 45,000 - 55,000 | Infinix Zero Flip 5G |
| Ideal for Whom | Users looking for a premium flagship experience | Users looking for a budget-friendly 5G phone with good camera performance | Infinix Zero Flip 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| High-impact Suggestions | Considering the build quality and software updates of Google Pixel 9 | The camera performance and price range of Infinix Zero Flip 5G | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Infinix Zero Flip 5G
In Stock
|
₹44,999 ₹79,999 COD
|
Buy Buy |
|
Infinix Zero Flip 5G
In Stock
COD
|
|||
More Detail
|
Google Pixel 9
In Stock
|
₹69,999 ₹79,999 COD
|
Buy Buy |
|
Google Pixel 9
In Stock
COD
|
|||
