Infinix Note 40X 5G vs OPPO A5 Pro 5G
| Specs | Infinix Note 40X 5G | OPPO A5 Pro 5G | Verdict |
|---|---|---|---|
| Processor | MediaTek Helio G96 | MediaTek Dimensity 700 | OPPO A5 Pro 5G |
| RAM & Storage | 6GB RAM, 128GB storage | 6GB RAM, 128GB storage | Tie |
| Display | 6.78 inches, FHD+ | 6.6 inches, FHD+ | Infinix Note 40X 5G |
| Camera Setup | 64MP + 13MP + 2MP + 2MP quad rear, 16MP front | 48MP + 8MP + 2MP + 2MP quad rear, 16MP front | Infinix Note 40X 5G |
| Battery & Charging | 5000mAh, 33W fast charging | 5000mAh, 18W fast charging | Infinix Note 40X 5G |
| Build Quality & Design | Polycarbonate back | Glass back | OPPO A5 Pro 5G |
| Software & Updates | Android 11 with XOS 10.5 | Android 11 with ColorOS 11 | Tie |
| Audio & Haptics | Single bottom-firing speaker | Single bottom-firing speaker | Tie |
| Connectivity | 5G, Wi-Fi, Bluetooth, GPS | 5G, Wi-Fi, Bluetooth, GPS | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Infinix | OPPO | OPPO A5 Pro 5G |
| Price Range | Rs. 18,999 | Rs. 20,999 | Infinix Note 40X 5G |
| Ideal for Whom | Users looking for a budget 5G device with good camera performance | Those who prioritize brand reliability and design | Depends on user preferences |
| Buy Links | Buy Now | Buy Now | |
| Overall Verdict | Depending on user preferences, both phones offer competitive features in their respective price ranges. Make the choice based on your priorities. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
OPPO A5 Pro 5G
In Stock
|
₹17,998 ₹21,999 COD
|
Buy Buy |
|
OPPO A5 Pro 5G
In Stock
COD
|
|||
More Detail
|
Infinix Note 40X 5G
In Stock
|
₹19,999 ₹21,999 COD
|
Buy Buy |
|
Infinix Note 40X 5G
In Stock
COD
|
|||
