iQOO Neo 7 Pro 5G vs POCO F5 5G
| Specs | iQOO Neo 7 Pro 5G | POCO F5 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 1 | Dimensity 9000 | Depends on user preference |
| RAM & Storage | 8GB + 128GB, 8GB + 256GB | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB | Depends on user preference |
| Display | AMOLED, 6.78 inches, 120Hz | AMOLED, 6.67 inches, 120Hz | Depends on user preference |
| Camera Setup | 64MP + 13MP + 13MP | 50MP + 8MP + 2MP | Depends on user preference |
| Battery & Charging | 5000mAh, 66W Fast Charging | 4500mAh, 67W Fast Charging | Depends on user preference |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Aluminum frame | Tie |
| Software & Updates | Funtouch OS 12 (Android 12) | MIUI 12.5 (Android 11) | iQOO Neo 7 Pro 5G |
| Audio & Haptics | Stereo speakers, Good haptics | Stereo speakers, Average haptics | iQOO Neo 7 Pro 5G |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | iQOO Neo 7 Pro 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | iQOO Neo 7 Pro 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 35,000 - INR 40,000 | INR 30,000 - INR 35,000 | POCO F5 5G |
| Ideal for Whom | Gamers, Multimedia enthusiasts | Budget-conscious buyers | Depends on user preference |
| Buy Links | Buy Now | Buy Now | - |
| Overall Verdict | Depends on user's priorities and budget | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO F5 5G
In Stock
|
₹22,999 ₹39,999 COD
|
Buy Buy |
|
POCO F5 5G
In Stock
COD
|
|||
More Detail
|
iQOO Neo 7 Pro 5G
In Stock
|
₹35,126 ₹39,999 COD
|
Buy Buy |
|
iQOO Neo 7 Pro 5G
In Stock
COD
|
|||
