MOTOROLA e13 vs Motorola G05 4G
| Specs | MOTOROLA e13 | Motorola G05 4G | Verdict |
|---|---|---|---|
| Processor | MediaTek Dimensity 700 | Qualcomm Snapdragon 662 | Depends on user preference |
| RAM & Storage | 6GB RAM + 128GB storage | 4GB RAM + 64GB storage | e13 for more RAM and storage |
| Display | 6.8 inches, FHD+ | 6.5 inches, HD+ | e13 for larger and higher resolution display |
| Camera Setup | 50MP + 8MP + 2MP | 13MP + 2MP + 2MP | e13 for higher megapixel count |
| Battery & Charging | 5000mAh, 15W fast charging | 5000mAh, 10W charging | e13 for faster charging |
| Build Quality & Design | Plastic body | Plastic body | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Stereo speakers | Single speaker | e13 for stereo speakers |
| Connectivity | 5G | 4G | e13 for 5G connectivity |
| Fingerprint & Face Unlock | Side-mounted fingerprint sensor, Face unlock | Rear-mounted fingerprint sensor, Face unlock | Depends on user preference |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 15,000 - 20,000 | INR 10,000 - 15,000 | G05 for lower price range |
| Ideal for Whom | Users looking for a large display and better camera | Users on a budget with decent specs | Depends on user preferences |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | Consider your priorities and budget before choosing between the two models. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Motorola G05 4G
In Stock
|
₹7,617 ₹9,999 COD
|
Buy Buy |
|
Motorola G05 4G
In Stock
COD
|
|||
More Detail
|
MOTOROLA e13
In Stock
|
₹8,499 ₹9,999 COD
|
Buy Buy |
|
MOTOROLA e13
In Stock
COD
|
|||
