Motorola e40 vs Nokia C32 with 50MP Dual Rear AI Camera
| Specs | Motorola e40 | Nokia C32 | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 4GB + 64GB | 3GB + 64GB | Motorola e40 |
| Display | 6.5 inches | 6.5 inches | Tie |
| Camera Setup | 50MP Dual Rear AI Camera | 50MP Dual Rear AI Camera | Tie |
| Battery & Charging | 5000mAh, 18W Fast Charging | 5000mAh, 10W Charging | Motorola e40 |
| Build Quality & Design | Plastic build | Plastic build | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Decent quality | Average quality | Motorola e40 |
| Connectivity | 4G, Bluetooth, Wi-Fi | 4G, Bluetooth, Wi-Fi | Tie |
| Fingerprint & Face Unlock | Both | Both | Tie |
| Brand Reliability & After-sales | Good | Average | Motorola e40 |
| Price Range | Rs. 13,999 | Rs. 12,999 | Nokia C32 |
| Ideal for Whom | Users looking for good camera and battery | Users on a more budget-friendly option | Depends on user preference |
| Overall Verdict | Final choice may depend on specific needs and priorities, but both devices offer good value for their price points. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Nokia C32 with 50MP Dual Rear AI Camera
In Stock
|
₹7,999 ₹10,999 COD
|
Buy Buy |
|
Nokia C32 with 50MP Dual Rear AI Camera
In Stock
COD
|
|||
More Detail
|
Motorola e40
In Stock
|
₹8,590 ₹10,999 COD
|
Buy Buy |
|
Motorola e40
In Stock
COD
|
|||
