Oppo A58 vs Samsung Galaxy A06 5G
| Specs | Oppo A58 | Samsung Galaxy A06 5G | Verdict |
|---|---|---|---|
| Processor | MediaTek Helio P80 | Dimensity 700 | Samsung Galaxy A06 5G |
| RAM & Storage | 6GB RAM, 128GB storage | 8GB RAM, 128GB storage | Samsung Galaxy A06 5G |
| Display | 6.5-inch HD+ LCD | 6.5-inch HD+ LCD | Tie |
| Camera Setup | Triple - 48MP main, 2MP macro, 2MP depth | Quad - 48MP main, 5MP ultrawide, 2MP macro, 2MP depth | Samsung Galaxy A06 5G |
| Battery & Charging | 4000mAh, 18W fast charging | 5000mAh, 15W fast charging | Samsung Galaxy A06 5G |
| Build Quality & Design | Plastic body | Plastic body | Tie |
| Software & Updates | ColorOS 12, Android 12 | One UI 4.0, Android 12 | Samsung Galaxy A06 5G |
| Audio & Haptics | Single speaker, standard vibrations | Single speaker, standard vibrations | Tie |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.0 | 5G, Wi-Fi 5, Bluetooth 5.0 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 15,000 - 20,000 | INR 20,000 - 25,000 | Oppo A58 |
| Ideal for Whom | Users looking for a budget 5G phone with decent specs | Users prioritizing camera performance and battery life | Samsung Galaxy A06 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider better display quality | Enhance build quality |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A06 5G
In Stock
|
₹11,499 ₹15,499 COD
|
Buy Buy |
|
Samsung Galaxy A06 5G
In Stock
COD
|
|||
More Detail
|
Oppo A58
In Stock
|
₹12,769 ₹15,499 COD
|
Buy Buy |
|
Oppo A58
In Stock
COD
|
|||
