POCO M3 vs POCO M7 5G
| Specs | POCO M3 | POCO M7 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 662 | Dimensity 810 | POCO M7 5G |
| RAM & Storage | 4GB RAM, 64GB/128GB storage | 6GB RAM, 128GB storage | POCO M7 5G |
| Display | 6.53-inch, FHD+ | 6.67-inch, FHD+ | POCO M7 5G |
| Camera Setup | 48MP + 2MP + 2MP | 50MP + 8MP + 2MP | POCO M7 5G |
| Battery & Charging | 6000mAh, 18W fast charging | 5000mAh, 67W fast charging | POCO M7 5G |
| Build Quality & Design | Plastic body, unique design | Glass back, modern design | POCO M7 5G |
| Software & Updates | MIUI 12 based on Android 10 | MIUI 13 based on Android 12 | POCO M7 5G |
| Audio & Haptics | Dual speakers, good haptics | Single speaker, average haptics | POCO M3 |
| Connectivity | 4G | 5G | POCO M7 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, face unlock | In-display fingerprint, face unlock | POCO M7 5G |
| Brand Reliability & After-sales | Good track record, decent after-sales | Good track record, decent after-sales | Tie |
| Price Range | Rs. 10,999 - 12,999 | Rs. 19,999 - 21,999 | POCO M3 |
| Ideal for Whom | Budget-conscious users | Users wanting 5G connectivity | Depends on user preference |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Consider your priorities - performance vs budget vs connectivity | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO M3
In Stock
|
₹8,990 ₹12,999 COD
|
Buy Buy |
|
POCO M3
In Stock
COD
|
|||
More Detail
|
POCO M7 5G
In Stock
|
₹9,299 ₹12,999 COD
|
Buy Buy |
|
POCO M7 5G
In Stock
COD
|
|||
