POCO X4 Pro 5G vs realme 10 Pro 5G
| Specs | POCO X4 Pro 5G | realme 10 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 695 | Snapdragon 695 | Tie |
| RAM & Storage | 6GB + 128GB | 8GB + 128GB | realme 10 Pro 5G |
| Display | 6.67-inch FHD+ | 6.6-inch FHD+ | POCO X4 Pro 5G |
| Camera Setup | 108MP Quad Camera | 64MP Quad Camera | POCO X4 Pro 5G |
| Battery & Charging | 5,000mAh, 67W fast charging | 4,500mAh, 65W fast charging | POCO X4 Pro 5G |
| Build Quality & Design | Glass back, Corning Gorilla Glass 5 | Plastic back | POCO X4 Pro 5G |
| Software & Updates | MIUI 13 (Android 12) | realme UI (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers, Dolby Atmos | Single speaker | POCO X4 Pro 5G |
| Connectivity | 5G, NFC | 5G | POCO X4 Pro 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | realme 10 Pro 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - 25,000 | INR 25,000 - 30,000 | POCO X4 Pro 5G |
| Ideal for Whom | Gamers, Multimedia Enthusiasts | Camera Enthusiasts | Depends on User Preference |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Consider your usage priorities before picking | Look for camera and battery performance |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO X4 Pro 5G
In Stock
|
₹13,990 ₹22,999 COD
|
Buy Buy |
|
POCO X4 Pro 5G
In Stock
COD
|
|||
More Detail
|
realme 10 Pro 5G
In Stock
|
₹19,499 ₹22,999 COD
|
Buy Buy |
|
realme 10 Pro 5G
In Stock
COD
|
|||
