realme 10 Pro+ 5G vs realme 12+ 5G
| Specs | realme 10 Pro+ 5G | realme 12+ 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 870 | Dimensity 1200 | realme 10 Pro+ 5G |
| RAM & Storage | 8GB RAM + 128GB storage | 12GB RAM + 256GB storage | realme 12+ 5G |
| Display | 6.7" Super AMOLED | 6.8" AMOLED | realme 12+ 5G |
| Camera Setup | 64MP Quad Camera | 108MP Quad Camera | realme 12+ 5G |
| Battery & Charging | 5000mAh, 65W Fast Charging | 4800mAh, 50W Fast Charging | realme 10 Pro+ 5G |
| Build Quality & Design | Glass Back, Premium Design | Plastic Back, Modern Design | realme 10 Pro+ 5G |
| Software & Updates | Realme UI 3.0 (based on Android 12) | Realme UI 3.0 (based on Android 12) | Tie |
| Audio & Haptics | Dolby Atmos Stereo Speakers | Dual Stereo Speakers | realme 10 Pro+ 5G |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | realme 10 Pro+ 5G |
| Brand Reliability & After-sales | Good reliability, Decent after-sales | Good reliability, Decent after-sales | Tie |
| Price Range | INR 30,000 - 35,000 | INR 35,000 - 40,000 | realme 10 Pro+ 5G |
| Ideal for Whom | Users looking for a powerful device with great cameras | Users prioritizing performance and display quality | Tie |
| Buy Links | Amazon | Amazon | Tie |
| Overall Verdict | realme 10 Pro+ 5G is recommended for its powerful performance, great cameras, and better value for money. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme 10 Pro+ 5G
In Stock
|
₹21,990 ₹25,999 COD
|
Buy Buy |
|
realme 10 Pro+ 5G
In Stock
COD
|
|||
More Detail
|
realme 12+ 5G
In Stock
|
₹21,999 ₹25,999 COD
|
Buy Buy |
|
realme 12+ 5G
In Stock
COD
|
|||
