realme P3 5G vs realme P3 5G
| Specs | realme P3 5G | realme P3 5G | Verdict |
|---|---|---|---|
| Processor | ...GHz Processor | ...GHz Processor | ... |
| RAM & Storage | ...GB RAM, ...GB Storage | ...GB RAM, ...GB Storage | ... |
| Display | ... inch FHD+ Display | ... inch FHD+ Display | ... |
| Camera Setup | ...MP Quad Camera Setup | ...MP Quad Camera Setup | ... |
| Battery & Charging | ...mAh battery, ...W Fast Charging | ...mAh battery, ...W Fast Charging | ... |
| Build Quality & Design | ...Build Quality & Design | ...Build Quality & Design | ... |
| Software & Updates | ...Software & Updates | ...Software & Updates | ... |
| Audio & Haptics | ...Audio & Haptics | ...Audio & Haptics | ... |
| Connectivity | ...Connectivity | ...Connectivity | ... |
| Fingerprint & Face Unlock | ...Fingerprint & Face Unlock | ...Fingerprint & Face Unlock | ... |
| Brand Reliability & After-sales | ...Brand Reliability & After-sales | ...Brand Reliability & After-sales | ... |
| Price Range | INR ... | INR ... | ... |
| Ideal for Whom | ... | ... | ... |
| Buy Links | Amazon | Amazon | ... |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme P3 5G
In Stock
|
₹15,999 ₹19,999 COD
|
Buy Buy |
|
realme P3 5G
In Stock
COD
|
|||
More Detail
|
realme P3 5G
In Stock
|
₹16,999 ₹19,999 COD
|
Buy Buy |
|
realme P3 5G
In Stock
COD
|
|||
