Redmi 12 vs Redmi Note 8
| Specs | Redmi 12 | Redmi Note 8 | Verdict |
|---|---|---|---|
| Processor | Mediatek Helio G37 | Snapdragon 665 | Redmi 12 has a slightly better processor for performance |
| RAM & Storage | 4GB+64GB, 6GB+128GB | 4GB+64GB, 6GB+128GB | Tie |
| Display | 6.6-inch HD+ | 6.3-inch FHD+ | Redmi Note 8 offers a higher resolution display |
| Camera Setup | 50MP Quad Camera | 48MP Quad Camera | Redmi 12 has a slightly better camera setup |
| Battery & Charging | 5000mAh, 18W Fast Charging | 4000mAh, 18W Fast Charging | Redmi 12 offers a larger battery capacity |
| Build Quality & Design | Plastic Build | Glass Build | Redmi Note 8 has a more premium build |
| Software & Updates | MIUI 13 (Android 12) | MIUI 11 (Android 9) | Redmi 12 offers better software version |
| Audio & Haptics | Single Speaker | Single Speaker | Tie |
| Connectivity | 4G | 4G | Tie |
| Fingerprint & Face Unlock | Side-mounted Fingerprint, Face Unlock | Rear Fingerprint, Face Unlock | Redmi 12 has side-mounted fingerprint for easier access |
| Brand Reliability & After-sales | Xiaomi | Xiaomi | Tie |
| Price Range | Rs. 12,999 - Rs. 15,999 | Rs. 9,999 - Rs. 12,999 | Redmi Note 8 is more budget-friendly |
| Ideal for Whom | Users looking for a balanced mid-range smartphone | Users on a tighter budget | Depends on the budget and specific needs |
| Buy Links | Amazon | Amazon | Shop at Amazon |
| High-impact Suggestions | Consider the specific requirements such as camera, display, and budget before making a decision | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi Note 8
In Stock
|
₹8,900 ₹14,999 COD
|
Buy Buy |
|
Redmi Note 8
In Stock
COD
|
|||
More Detail
|
Redmi 12
In Stock
|
₹12,599 ₹14,999 COD
|
Buy Buy |
|
Redmi 12
In Stock
COD
|
|||
