Redmi 14C 5G vs Redmi 9 Power
| Specs | Redmi 14C 5G | Redmi 9 Power | Verdict |
|---|---|---|---|
| Processor | Snapdragon 778G | Snapdragon 662 | Redmi 14C 5G |
| RAM & Storage | 6GB RAM + 128GB Storage | 4GB RAM + 64GB/128GB Storage | Redmi 14C 5G |
| Display | 6.67-inch FHD+ AMOLED | 6.53-inch FHD+ IPS LCD | Redmi 14C 5G |
| Camera Setup | 64MP quad camera | 48MP quad camera | Redmi 14C 5G |
| Battery & Charging | 5000mAh, 33W fast charging | 6000mAh, 18W fast charging | Redmi 9 Power |
| Build Quality & Design | Glass back, aluminum frame | Plastic back, plastic frame | Redmi 14C 5G |
| Software & Updates | MIUI 13 (Android 12) | MIUI 12 (Android 11) | Redmi 14C 5G |
| Audio & Haptics | Stereo speakers, haptic feedback | Single speaker, standard vibration | Redmi 14C 5G |
| Connectivity | 5G support | 4G support | Redmi 14C 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, face unlock | Side-mounted fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 20,000 - Rs. 25,000 | Rs. 10,000 - Rs. 15,000 | Redmi 9 Power |
| Ideal for Whom | Users looking for 5G connectivity and better performance | Users looking for a budget-friendly device with long battery life | Redmi 14C 5G |
| Buy Links | Amazon | Amazon | - |
| Final Verdict | Redmi 14C 5G is recommended for users who prioritize performance and 5G connectivity, while Redmi 9 Power is ideal for those on a budget looking for long battery life. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi 9 Power
In Stock
|
₹7,789 ₹13,999 COD
|
Buy Buy |
|
Redmi 9 Power
In Stock
COD
|
|||
More Detail
|
Redmi 14C 5G
In Stock
|
₹10,498 ₹13,999 COD
|
Buy Buy |
|
Redmi 14C 5G
In Stock
COD
|
|||
